Usage time and rate information
- Check-in
- From 3:00 pm on the day of arrival
- Check-out
- Until 11:00 am on the day of departure
Things to keep in mind when booking
- Please check availability for the desired dates.
- Choose the accommodations you want.
- Apply for reservationReservation acceptance (waiting)
- We will pay the fee within the specified time.Reservation completed (confirmed)
- View and check your reservations
- Transfer, taking-over, exchange, bargain is prohibited
- The booking person and the guest using the facility must be the same person.
Instructions when entering
- All facility guests are allowed to enter the building after check-in.
- You must bring your ID card to verify your identity.
- If you are not a registered guest or refuse to show your ID card, you cannot enter.
- If you are eligible for a discount, you will be required to present the appropriate documents to receive the discount.
- Infants under 37 months must be reported at check-in to stay for free.
- ※ High season and weekend period
- High season: Every year from July 15 to August 24
- Low season weekend: Friday, Saturday, the day before a holiday
- Low season weekdays: periods other than high season and low season weekend
- ※ Late checkout fee
- Until 12:00: 10,000 (only one hour for additional use available)
- Additional payment of one-night fee if checking out after 12:00
- ※ Fee for using facility
- Principle of payment in full before use of the facility (In case of using less than one day, the whole day charge is applied.)
- Please contact the customer service center (tel: +82 33-655-1117~1118) for sure to use the multipurpose building.
Room Rates
| Type | Room Name | Size | Occupancy | Maximum | Room type | Room |
|---|---|---|---|---|---|---|
| Popular | Dokseo | 16㎡ | 2 | 3 | A-Type (2) | Room 101Room 106 |
| B-Type (3) | Room 102Room 103Room 105 | |||||
| General | Ipji Sesimje Kukyungje Maengsungje | 32㎡ | 3 | 4 | General-Type (15) | Room 201Room 202Room 203Room 205Room 206Room 207Room 211Room 212Room 213Room 215Room 216Room 217Room 218Room 219Room 220 |
| 40㎡ | Numaru Type (11) | Room 301Room 302Room 303Room 305Room 306Room 307Room 311Room 312Room 313Room 315Room 316 | ||||
| Aeilje | 32㎡ | For disabled people-Type (1) | Room 1101 | |||
| Luxurious | Jisin Kusaje | 52㎡ | 4 | 6 | Individual-Type (6) | Room 501Room 502Room 503Room 511Room 512Room 513 |
| one-storied house-Type (3) | Room 601Room 602Room 603 | |||||
| duplex houser-Type (3) | Room 701Room 702Room 703 | |||||
| Super Luxurious | Jeobin Kuyongje | 66㎡ | 6 | 7 | Super Luxurious-Type (3) | Room 801Room 802Room 811 |
| Sachin | 75㎡ | 6 | 8 | VIP-Type (1) | Room 901 |
Room rate information
| Facility | Season | Occupancy | Max Occupancy | additional per person | Weekdays charge Sun~Thu, Holiday | Weekend charge Fri,Sat, Before the holiday |
|---|---|---|---|---|---|---|
| Popular | Off Season | 2 | 3 | 10,000won / 1 person | 65,000won | 75,000won |
| Peak Season | 2 | 3 | 10,000won / 1 person | 90,000won | 90,000won | |
| General For the disabled / General | Off Season | 3 | 4 | 10,000won / 1 person | 120,000won | 140,000won |
| Peak Season | 3 | 4 | 10,000won / 1 person | 160,000won | 160,000won | |
| General Numaru | Off Season | 3 | 4 | 10,000won / 1 person | 140,000won | 160,000won |
| Peak Season | 3 | 4 | 10,000won / 1 person | 190,000won | 190,000won | |
| Luxurious | Off Season | 4 | 6 | 10,000won / 1 person | 170,000won | 200,000won |
| Peak Season | 4 | 6 | 10,000won / 1 person | 240,000won | 240,000won | |
| Super Luxurious | Off Season | 6 | 7 | 10,000won / 1 person | 230,000won | 270,000won |
| Peak Season | 6 | 7 | 10,000won / 1 person | 320,000won | 320,000won | |
| VIP | Off Season | 6 | 8 | 10,000won / 1 person | 250,000won | 300,000won |
| Peak Season | 6 | 8 | 10,000won / 1 person | 360,000won | 360,000won | |
| Geoga-1002 | Off Season | 2 | 3 | 10,000won / 1 person | 80,000won | 95,000won |
| Peak Season | 2 | 3 | 10,000won / 1 person | 110,000won | 110,000won | |
| Geoga-1001 | Off Season | 4 | 6 | 10,000won / 1 person | 200,000won | 240,000won |
| Peak Season | 4 | 6 | 10,000won / 1 person | 290,000won | 290,000won |
| Popular | |||
|---|---|---|---|
| Off Season | Occupancy | Occupancy | 2 |
| Max Occupancy | 3 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 65,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 75,000won | ||
| Peak Season | Occupancy | Occupancy | 2 |
| Max Occupancy | 3 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 90,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 90,000won | ||
| General For the disabled / General | |||
| Off Season | Occupancy | Occupancy | 3 |
| Max Occupancy | 4 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 120,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 140,000won | ||
| Peak Season | Occupancy | Occupancy | 3 |
| Max Occupancy | 4 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 160,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 160,000won | ||
| General Numaru | |||
| Off Season | Occupancy | Occupancy | 3 |
| Max Occupancy | 4 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 140,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 160,000won | ||
| Peak Season | Occupancy | Occupancy | 3 |
| Max Occupancy | 4 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 190,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 190,000won | ||
| Luxurious | |||
| Off Season | Occupancy | Occupancy | 4 |
| Max Occupancy | 6 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 170,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 200,000won | ||
| Peak Season | Occupancy | Occupancy | 4 |
| Max Occupancy | 6 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 240,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 240,000won | ||
| Super Luxurious | |||
| Off Season | Occupancy | Occupancy | 6 |
| Max Occupancy | 7 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 230,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 270,000won | ||
| Peak Season | Occupancy | Occupancy | 6 |
| Max Occupancy | 7 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 320,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 320,000won | ||
| VIP | |||
| Off Season | Occupancy | Occupancy | 6 |
| Max Occupancy | 8 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 250,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 300,000won | ||
| Peak Season | Occupancy | Occupancy | 6 |
| Max Occupancy | 8 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 360,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 360,000won | ||
| Geoga-1002 | |||
| Off Season | Occupancy | Occupancy | 2 |
| Max Occupancy | 3 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 80,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 95,000won | ||
| Peak Season | Occupancy | Occupancy | 2 |
| Max Occupancy | 3 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 110,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 110,000won | ||
| Geoga-1001 | |||
| Off Season | Occupancy | Occupancy | 4 |
| Max Occupancy | 6 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 200,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 240,000won | ||
| Peak Season | Occupancy | Occupancy | 4 |
| Max Occupancy | 6 | ||
| additional per person | 10,000won / 1 person | ||
| Charge | Weekdays charge(Sun~Thu, Holiday) | 290,000won | |
| Weekend charge(Fri,Sat, Before the holiday) | 290,000won | ||
Information on the use of auxiliary facilities
| Facility type | Facility name | Size | Maximum | Reference time | fee | note |
|---|---|---|---|---|---|---|
| multipurpose type | Samuljae | 106㎡ | 40 | 2 hours | 30,000won Customers who use more than five rooms in Hanok Village exempted from the basic charge on the same day only | When the basic usage time is exceeded 10,000 won per hour |
| Traditional Culture Experience Center | Cheosejae | 88㎡ | 30 | 2 hours | 25,000won Customers who use more than five rooms in Hanok Village exempted from the basic charge on the same day only | When the basic usage time is exceeded 8,000 won per hour |
| Communal Restaurant House | Communal Restaurant House | 125㎡ | 30 | Maximum 3 hours | 10,000won (Based on a table for 4 people) | Breakfast (07:00~10:00) Lunch (11:00~14:00) Dinner (17:00~20:00) |
Fee discount guide
- When the city of Gangneung organizes events30%
- Persons who sacrificed/contributed according to the Framework Act on Veterans Affairs20%
- Beneficiaries under the National Basic Livelihood Security Act20%
- When it corresponds to “level 1 to 3“ disability by the Welfare for Disabled Persons Act20%
- A person who has an address in Gangneung under the Resident Registration Act20%
- Honorary citizen of Gangneung according to the ordinance of honorary citizenship certificate of Gangneung20%
- School trip group (Gardens by 30 or more)20%
- In case an education-related group uses the training, training, or training for the purpose of students (Gardens by 30 or more)20%
- If the event is hosted by the Gangneung City, it will be charged at the discounted rate at the time of reservation.
- Duplicate discounts are not available, and the larger amount of discount will be applied.
- Discounts are for room rates only—not for extra person rates or additional services.
- In the case of evidential documents, only documents issued within 6 months are allowed.
Refund Occupancy of use fee
- Off Season Weekend
- On the day of reservation or Cancellation 5 days in advance :Repayment in full
- 4 day ~ Cancellation 1 days in advance :20% Refund after deduction
- Cancellation on the day of use :30% Refund after deduction
- Off Season Usual
- On the day of reservation or Cancellation 5 days in advance :Repayment in full
- 4 day ~ Cancellation 1 days in advance :10% Refund after deduction
- Cancellation on the day of use :20% Refund after deduction
- 성수기 Weekend
- On the day of reservation or Cancellation 10 days in advance :Repayment in full
- 9 day ~ Cancellation 7 days in advance :10% Refund after deduction
- 6 day ~ Cancellation 5 days in advance :30% Refund after deduction
- 4 day ~ Cancellation 3 days in advance :50% Refund after deduction
- 2 day ~ Cancellation 1 days in advance :80% Refund after deduction
- Cancellation on the day of use :80% Refund after deduction
- 성수기 Usual
- On the day of reservation or Cancellation 10 days in advance :Repayment in full
- 9 day ~ Cancellation 7 days in advance :10% Refund after deduction
- 6 day ~ Cancellation 5 days in advance :30% Refund after deduction
- 4 day ~ Cancellation 3 days in advance :50% Refund after deduction
- 2 day ~ Cancellation 1 days in advance :80% Refund after deduction
- Cancellation on the day of use :80% Refund after deduction
- If you cannot use the room due to natural disasters, computer problems, or other force majeure, the fee will be refunded in full.